ULSL/ULSU Officer History
A historical listing of UL Students' Union and Student Life executive officers from 1972 to present.
About
This record compiles the known executive officers of the University of Limerick Students’ Union and its successors (NIHE Limerick SU, ULSU, ULSL) from 1972 to present.
Sources: compiled from archived versions of ulsu.ie, ulwolves.ie, personal records, UL Student Life communications, and alumni input.
Active Roles
President (1972–)
| Academic Year | President |
|---|---|
| 1972/73 | John Reddington |
| 1973/74 | John Kerr |
| 1974/75 | John McCann |
| 1975/76 | Pat Carroll |
| 1976/77 | Pat Mangan |
| 1977/78 | Ger Slattery |
| 1978/79 | Sean O'Brien |
| 1979/80 | Daithi O'Sullivan |
| 1980/81 | Jim Collins |
| 1981/82 | Jim O'Dwyer |
| 1982/83 | Brendan O'Sullivan |
| 1983/84 | Ronan McDermott |
| 1984/85 | Tony White |
| 1985/86 | Micheal O'Callaghan |
| 1986/87 | Joe Neylon |
| 1987/88 | Steve McNamara |
| 1988/89 | Steve McNamara |
| 1989/90 | Maura Adshead |
| 1990/91 | Colm Croffy |
| 1991/92 | Colm Croffy |
| 1992/93 | Diarmuid Scully |
| 1993/94 | Ray Hurley |
| 1994/95 | Matthew Hamilton |
| 1995/96 | Brian Synott |
| 1996/97 | Seamus Doran |
| 1997/98 | Bobby O'Connor |
| 1998/99 | Barry McLoughlin |
| 1999/00 | Pat McCarthy |
| 2000/01 | Michael Phelan |
| 2001/02 | Michael Phelan |
| 2002/03 | Eoin O'Broin |
| 2003/04 | Eoin O'Broin |
| 2004/05 | Timmy Hennessy |
| 2005/06 | Fintan Breen |
| 2006/07 | St. John Ó Donnabhain |
| 2007/08 | Pa O'Brien |
| 2008/09 | Pa O'Brien |
| 2009/10 | Ruán Dillon McLoughlin |
| 2010/11 | Ruán Dillon McLoughlin |
| 2011/12 | Derek Daly |
| 2012/13 | Adam Moursy |
| 2013/14 | Emma Porter |
| 2014/15 | Tommy Bolger |
| 2015/16 | Colin Clarke |
| 2016/17 | Sarah Dunphy |
| 2017/18 | Jack Shelly |
| 2018/19 | Ciara Jo Hanlon |
| 2019/20 | Jack Scanlan |
| 2020/21 | Cían Ó Caoinleáin |
| 2021/22 | Cillian O'Donoghue |
| 2022/23 | Maeve Rutledge |
| 2023/24 | Ronan Cahill |
| 2024/25 | Ronan Cahill |
| 2025/26 | Síofra Foley |
Note: “Formally established as NIHE L SU” around 1975/76; “Change to ULSU” around 1988/89; “Change to ULSL” around 2016/17.
Welfare (1999–)
| Academic Year | Welfare Officer |
|---|---|
| 1999/00 | Dee-Dee Hosty |
| 2000/01 | Siobhan O'Connell |
| 2001/02 | … |
| 2002/03 | … |
| 2003/04 | … |
| 2004/05 | … |
| 2005/06 | … |
| 2006/07 | … |
| 2007/08 | … |
| 2008/09 | Catriona McGrattan |
| 2009/10 | Derek Daly |
| 2010/11 | … |
| 2011/12 | Tara Feeny |
| 2012/13 | Cathal Ronan |
| 2013/14 | Catríona Ní Dhonnchú |
| 2014/15 | Shane McCormack |
| 2015/16 | Ciara Corcoran |
| 2016/17 | Caolan O’Donnell |
| 2017/18 | Roberta Harrington |
| 2018/19 | Lorcan O’Donnell |
| 2019/20 | Serena Hare |
| 2020/21 | Peadar Collins |
| 2021/22 | Sean Mulkern |
| 2022/23 | Maeve Gilmore |
| 2023/24 | Emily Rosenkranz |
| 2024/25 | Síofra Foley |
| 2025/26 | Orlagh O’Regan |
Education / Academic (1999–)
| Academic Year | Education/Academic Officer |
|---|---|
| 1999/00 | Dave O'Donoghue |
| 2000/01 | Tom O'Donovan |
| 2001/02 | … |
| 2002/03 | … |
| 2003/04 | … |
| 2004/05 | … |
| 2005/06 | … |
| 2006/07 | … |
| 2007/08 | … |
| 2008/09 | Shane O’Callaghan |
| 2009/10 | Aoife Finnerty |
| 2010/11 | … |
| 2011/12 | Aoife Kenny |
| 2012/13 | Paddy Rockett |
| 2013/14 | Paddy Rockett |
| 2014/15 | Mike Forde |
| 2015/16 | Marian O’Donnell |
| 2016/17 | Donal Foley |
| 2017/18 | Conor Hussey |
| 2018/19 | Matthew Murphy |
| 2019/20 | Colin Lynch |
| 2020/21 | Allison Fitzgerald |
| 2021/22 | Alice Hynes |
| 2022/23 | Kieran Guiry |
| 2023/24 | Ronan Mannix |
| 2024/25 | Seán Keaney |
| 2025/26 | Jared Nadin |
Note in source: “Title change to ‘Academic’” around 2015/16.
Communities / Diversity & Inclusion (2020–)
| Academic Year | Officer |
|---|---|
| 2020/21 | Chelsea Joyce |
| 2021/22 | Jordan Castell Meadows |
| 2022/23 | Laura Corcoran |
| 2023/24 | Katie Martin |
| 2024/25 | Dervla Ryan |
| 2025/26 | Dervla Ryan |
Note: “Title change to ‘Diversity & Inclusion’” for 2025/26.
Faculties Officer (2020–)
| Academic Year | Faculties Officer |
|---|---|
| 2020/21 | Alan Enright |
| 2021/22 | Alan Enright |
| 2022/23 | Niamh Hickey |
| 2023/24 | Niamh Hickey |
| 2024/25 | Eoghan O’Mahony (Jun–Dec 2024) // Kye Earle (Dec 2024–Jun 2025) |
| 2025/26 | Kye Earle |
Student Council Chairperson
| Academic Year | Council Chair |
|---|---|
| 2014/15 | Colin Clarke |
| 2015/16 | … |
| 2016/17 | … |
| 2017/18 | Eilish Condon |
| 2018/19 | … |
| 2019/20 | … |
| 2020/21 | Ahana Maharaj |
| 2021/22 | Cían Ó Caoinleáin |
| 2022/23 | Eoghan O’Mahony |
| 2023/24 | Emma Wright |
| 2024/25 | Vacant (Jun–Dec 2024) // Eoghan O’Mahony (Dec 2024–Jun 2025) |
| 2025/26 | Alexander DeBarra (Jun-Oct 2025) // Nathan Beaumount (Oct 2025 - Jun 2026) |
Defunct Roles
Campaigns & Services (2007–2012)
| Academic Year | Campaigns & Services Officer |
|---|---|
| 2008/09 | Damien Cahill |
| 2009/10 | Vivion Grisewood |
| 2010/11 | … |
| 2011/12 | Paddy Rockett |
Communications / Publicity & Publications (1999–2012)
| Academic Year | Communications Officer |
|---|---|
| 1999/00 | Dave O'Donoghue |
| 2000/01 | Fergal Fennessy |
| 2001/02 | … |
| 2002/03 | … |
| 2003/04 | … |
| 2004/05 | … |
| 2005/06 | … |
| 2006/07 | … |
| 2007/08 | … |
| 2008/09 | Aoife Breen |
| 2009/10 | Finn McDuffie |
| 2010/11 | … |
| 2011/12 | Kelly O’Brien |
Note: “Title updated to ‘Publicity & Publications’” around 2008/09; “Role wound down 2012”.
Notes
- Years are academic years.
- Records are based on available documentation.
- Corrections or additions are welcome.